The Masters have this year chosen an online system for the presentaion of the matches, so its easy to follow the matches and results. The system is called ‘Latouna’.
Classes :
Class | Latourna link | Match place |
Female U15 A | https://latourna.com/?t=sm2023f15a | Höjby SportsGyms |
Female U15 B | https://latourna.com/?t=sm2023f15b | Höjby SportsGyms |
Female U17 | https://latourna.com/?t=sm2023f17 | Dalum SportsGyms |
Female U20 | https://latourna.com/?t=sm2023f20 | Dalum SportsGyms |
Male U15 | https://latourna.com/?t=sm2023m15 | Hunderup SportsGym |
Male U17 | https://latourna.com/?t=sm2023m17 | Hjallese SportsGym |
Male U20 | https://latourna.com/?t=sm2023m20 | Hjallese SportsGym |
Check the Latourna Userguide and read more abut the Guidelines for 2023.
Changes to the match program migth occur. Changes will be made available via this site OR in the the online match program for each Class.
An overall plan for the whole Masters can be found on this website:
https://latourna.com/?e=sm2023