The Masters have this year chosen an online system for the presentaion of the matches, so its easy to follow the matches and results. The system is called ‘Latouna’.
Classes :
Class | Latourna link | Match place |
Female U15 A | https://latourna.com/?t=sm2024F15A | Dyrup/Bellinge Kultur & Idrætscenters SportsGyms |
Female U15 B | https://latourna.com/?t=sm2024F15B | Dyrup/Bellinge Kultur & Idrætscenters SportsGyms |
Female U17 A | https://latourna.com/?t=sm2024F17A | Hunderup SportGym |
Female U17 B | https://latourna.com/?t=sm2024F17B | Saturday: Skt. Knuds Highschool SportGym Sunday: Dalum SportGyms |
Female U20 | https://latourna.com/?t=sm2024F20 | Dalum SportsGyms |
Male U15 | https://latourna.com/?t=sm2024M15 | Hjallese SportsGym |
Male U17 | https://latourna.com/?t=sm2024M17 | Saturday: Dyrup/Bellinge Kultur & Idrætscenters SportsGyms + Skt. Knuds Highschool SportsGym Sunday: Dyrup/Bellinge Kultur & Idrætscenters SportsGyms |
Male U20 | https://latourna.com/?t=sm2024M20 | Dalum SportsGyms |
Check the Latourna Userguide and read more abut the Guidelines for 2023.
Changes to the match program migth occur. Changes will be made available via this site OR in the the online match program for each Class.
An overall plan for the whole Masters can be found on this website:
https://latourna.com/?e=sm2023